The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including academic specializations that may be used to complement a major or accommodate a student’s interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college’s Web site or search MSU’s Degree Navigator.
Sort by Major: Undergraduate | Graduate | All| Major | Code | College | Level |
|---|---|---|---|
| College of Communication Arts and Sciences | Undergraduate | ||
| Accounting | 1056 | College of Business | Undergraduate |
| Accounting | 1054 | The Eli Broad Graduate School of Management | Doctoral |
| Accounting (MS) | 6019 | The Eli Broad Graduate School of Management | Masters |
| Advertising | 1353 | College of Communication Arts and Sciences | Undergraduate |
| Advertising | 1352 | College of Communication Arts and Sciences | Masters |
| African American and African Studies | 1044 | College of Arts and Letters | Doctoral |
| African American and African Studies (MA) | 1043 | College of Arts and Letters | Masters |
| Agribusiness Management | 0483 | College of Agriculture and Natural Resources | Undergraduate |
| Agricultural Economics | 0170 | College of Agriculture and Natural Resources | Masters |
| Agricultural Economics | 0171 | College of Agriculture and Natural Resources | Doctoral |
| Agriculture and Natural Resources-No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 0101 | College of Agriculture and Natural Resources | Undergraduate |
| American Studies | 5639 | College of Arts and Letters | Undergraduate |
| American Studies | 0639 | College of Arts and Letters | Masters |
| American Studies | 1002 | College of Arts and Letters | Doctoral |
| Animal Science | 0267 | College of Agriculture and Natural Resources | Undergraduate |
| Animal Science | 0290 | College of Agriculture and Natural Resources | Masters |
| Animal Science | 0291 | College of Agriculture and Natural Resources | Doctoral |
| Animal Science-Environmental Toxicology | 0472 | College of Agriculture and Natural Resources | Doctoral |
| Anthropology | 4307 | College of Social Science | Masters |
| Anthropology | 4308 | College of Social Science | Doctoral |
| Anthropology (BA) | 4309 | College of Social Science | Undergraduate |
| Anthropology (BS) | 4310 | College of Social Science | Undergraduate |
| Apparel and Textile Design (BFA) (Available beginning Fall Semester 2008) | 5679 | College of Arts and Letters | Undergraduate |
| Apparel and Textiles (BA) (Available beginning Fall Semester 2008) | 5676 | College of Arts and Letters | Undergraduate |
| Applied Engineering Sciences | 8011 | College of Engineering | Undergraduate |
| Applied Mathematics | 3733 | College of Natural Science | Masters |
| Applied Mathematics | 3734 | College of Natural Science | Doctoral |
| Applied Spanish Linguistics | 5616 | College of Arts and Letters | Masters |
| Applied Statistics | 3871 | College of Natural Science | Masters |
| Art Education | 0999 | College of Arts and Letters | Undergraduate |
| Art History and Visual Culture | 5646 | College of Arts and Letters | Undergraduate |
| Arts & Letters-General (do not choose this major if you have 42 or more transferrable semester credits) | 0600 | College of Arts and Letters | Undergraduate |
| Astrophysics | 3822 | College of Natural Science | Undergraduate |
| Astrophysics and Astronomy | 3923 | College of Natural Science | Masters |
| Astrophysics and Astronomy | 3924 | College of Natural Science | Doctoral |
| Athletic Training | 6710 | College of Education | Undergraduate |
| Biochemistry and Molecular Biology | 7021 | College of Natural Science | Undergraduate |
| Biochemistry and Molecular Biology | 2828 | College of Human Medicine | Masters |
| Biochemistry and Molecular Biology | 7027 | College of Natural Science | Masters |
| Biochemistry and Molecular Biology | 4213 | College of Osteopathic Medicine | Masters |
| Biochemistry and Molecular Biology | 2829 | College of Human Medicine | Doctoral |
| Biochemistry and Molecular Biology | 7028 | College of Natural Science | Doctoral |
| Biochemistry and Molecular Biology | 4214 | College of Osteopathic Medicine | Doctoral |
| Biochemistry and Molecular Biology/Biotechnology | 7024 | College of Natural Science | Undergraduate |
| Biochemistry and Molecular Biology/Environmental Toxicology | 7029 | College of Natural Science | Doctoral |
| Bioethics, Humanities & Society | 2834 | College of Human Medicine | Masters |
| Biological Science Interdepartmental | 3784 | College of Natural Science | Undergraduate |
| Biological Science-Interdepartmental | 3782 | College of Natural Science | Masters |
| Biomedical Laboratory Operations | 7037 | College of Natural Science | Masters |
| Biosystems Engineering | 2445 | College of Engineering | Undergraduate |
| Biosystems Engineering | 0502 | College of Agriculture and Natural Resources | Masters |
| Biosystems Engineering | 0501 | College of Agriculture and Natural Resources | Doctoral |
| Business Administration MBA, (Daytime, Full-time MBA Program) | 6011 | The Eli Broad Graduate School of Management | Masters |
| Business Information Systems | 6024 | The Eli Broad Graduate School of Management | Doctoral |
| Cell and Molecular Biology | 7011 | College of Natural Science | Masters |
| Cell and Molecular Biology | 3964 | College of Natural Science | Doctoral |
| Cell and Molecular Biology - Environmental Toxicology | 7071 | College of Natural Science | Doctoral |
| Chemical Engineering | 2305 | College of Engineering | Undergraduate |
| Chemical Engineering | 2303 | College of Engineering | Masters |
| Chemical Engineering | 2304 | College of Engineering | Doctoral |
| Chemical Physics | 3830 | College of Natural Science | Undergraduate |
| Chemical Physics | 3829 | College of Natural Science | Doctoral |
| Chemistry | 3573 | College of Natural Science | Masters |
| Chemistry | 3575 | College of Natural Science | Doctoral |
| Chemistry (BA) | 3576 | College of Natural Science | Undergraduate |
| Chemistry (BS) | 3579 | College of Natural Science | Undergraduate |
| Chemistry-Environmental Toxicology | 3938 | College of Natural Science | Doctoral |
| Chicano/Latino Studies | 7625 | College of Social Science | Doctoral |
| Child Development | 7633 | College of Social Science | Undergraduate |
| Child Development (MA) | 7641 | College of Social Science | Masters |
| Civil Engineering | 2313 | College of Engineering | Undergraduate |
| Civil Engineering | 2311 | College of Engineering | Masters |
| Civil Engineering | 2312 | College of Engineering | Doctoral |
| Classical Studies | 5652 | College of Arts and Letters | Undergraduate |
| Clinical Laboratory Sciences
Use Medical Technology major code which is 3762. |
3794 | College of Natural Science | Undergraduate |
| Clinical Laboratory Sciences | 3793 | College of Natural Science | Masters |
| Clinical Laboratory Sciences (Online Program) | 7070 | College of Natural Science | Masters |
| Clinical Social Work - Advanced Standing | 4502 | College of Social Science | Masters |
| Clinical Social Work - Two Year | 4493 | College of Social Science | Masters |
| Communication | 1378 | College of Communication Arts and Sciences | Undergraduate |
| Communication | 1376 | College of Communication Arts and Sciences | Masters |
| Communication | 1377 | College of Communication Arts and Sciences | Doctoral |
| Communication Arts & Sciences - Media and Information Studies | 1447 | College of Communication Arts and Sciences | Doctoral |
| Communicative Sciences and Disorders | 1450 | College of Communication Arts and Sciences | Undergraduate |
| Communicative Sciences and Disorders | 1453 | College of Communication Arts and Sciences | Masters |
| Communicative Sciences and Disorders | 1454 | College of Communication Arts and Sciences | Doctoral |
| Community Services | 7643 | College of Social Science | Masters |
| Community, Agriculture, Recreation and Resource Studies | 5208 | College of Agriculture and Natural Resources | Masters |
| Community, Agriculture, Recreation and Resource Studies | 5209 | College of Agriculture and Natural Resources | Doctoral |
| Comparative Medicine and Integrative Biology | 4911 | College of Veterinary Medicine | Masters |
| Comparative Medicine and Integrative Biology | 4912 | College of Veterinary Medicine | Doctoral |
| Comparative Medicine and Integrative Biology - Environmental Toxicology | 4916 | College of Veterinary Medicine | Doctoral |
| Composition (availaible starting Fall Semester 2008) | 7303 | College of Music | Undergraduate |
| Composition and Music Theory (avialable through Summer Semester 2008) | 7306 | College of Music | Undergraduate |
| Computational Chemistry | 3991 | College of Natural Science | Undergraduate |
| Computational Chemistry | 3997 | College of Natural Science | Masters |
| Computational Mathematics (BS) | 3756 | College of Natural Science | Undergraduate |
| Computational Mathematics (BA) | 3753 | College of Natural Science | Undergraduate |
| Computer Engineering | 2354 | College of Engineering | Undergraduate |
| Computer Science | 2337 | College of Engineering | Undergraduate |
| Computer Science | 2335 | College of Engineering | Masters |
| Computer Science | 2336 | College of Engineering | Doctoral |
| Construction Management | 5257 | College of Agriculture and Natural Resources | Undergraduate |
| Construction Management | 5260 | College of Agriculture and Natural Resources | Masters |
| Construction Management | 5275 | College of Agriculture and Natural Resources | Doctoral |
| Counseling | 1703 | College of Education | Masters |
| Criminal Justice | 4320 | College of Social Science | Undergraduate |
| Criminal Justice | 4318 | College of Social Science | Masters |
| Criminal Justice | 4725 | College of Social Science | Doctoral |
| Criminal Justice (Online Program) | 4702 | College of Social Science | Masters |
| Critical Studies in Literacy and Pedagogy | 5643 | College of Arts and Letters | Masters |
| Crop and Soil Sciences | 0312 | College of Agriculture and Natural Resources | Undergraduate |
| Crop and Soil Sciences | 0330 | College of Agriculture and Natural Resources | Masters |
| Crop and Soil Sciences | 0331 | College of Agriculture and Natural Resources | Doctoral |
| Crop and Soil Sciences-Environmental Toxicology | 0473 | College of Agriculture and Natural Resources | Doctoral |
| Curriculum and Teaching (this major is available through Summer Semester 2008)
For Fall Semester 2008 and beyond, see Teaching and Curriculum (major code 6727). |
2166 | College of Education | Masters |
| Curriculum, Teaching, and Educational Policy | 1508 | College of Education | Doctoral |
| Curriculum, Teaching, and Educational Policy (EDS) | 1815 | College of Education | Doctoral |
| Diagnostic Molecular Science
Use Medical Technology major code which is 3762. |
7056 | College of Natural Science | Undergraduate |
| Dietetics | 5269 | College of Agriculture and Natural Resources | Undergraduate |
| Digital Rhetoric and Professional Writing | 5601 | College of Arts and Letters | Masters |
| Earth Science Interdepartmental | 3611 | College of Natural Science | Undergraduate |
| East Asian Languages and Culture | 0984 | College of Arts and Letters | Undergraduate |
| Economics | 4736 | College of Social Science | Masters |
| Economics | 4737 | College of Social Science | Doctoral |
| Economics (BA) | 4728 | College of Social Science | Undergraduate |
| Economics (BS) | 4731 | College of Social Science | Undergraduate |
| Education (Online Program) | 2294 | College of Education | Masters |
| Education (Elementary) | 2237 | College of Education | Undergraduate |
| Educational Policy | 2293 | College of Education | Doctoral |
| Educational Psychology and Educational Technology | 6703 | College of Education | Doctoral |
| Educational Technology | 2299 | College of Education | Masters |
| Electrical Engineering | 2350 | College of Engineering | Undergraduate |
| Electrical Engineering | 2348 | College of Engineering | Masters |
| Electrical Engineering | 2349 | College of Engineering | Doctoral |
| Engineering Mechanics | 2494 | College of Engineering | Masters |
| Engineering Mechanics | 2495 | College of Engineering | Doctoral |
| Engineering-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 2371 | College of Engineering | Undergraduate |
| English | 0648 | College of Arts and Letters | Undergraduate |
| English | 0647 | College of Arts and Letters | Doctoral |
| Entomology | 0533 | College of Agriculture and Natural Resources | Undergraduate |
| Entomology | 0536 | College of Agriculture and Natural Resources | Masters |
| Entomology | 0537 | College of Agriculture and Natural Resources | Doctoral |
| Environmental Biology/Microbiology | 3965 | College of Natural Science | Undergraduate |
| Environmental Biology/Plant Biol | 7059 | College of Natural Science | Undergraduate |
| Environmental Biology/Zoology | 3946 | College of Natural Science | Undergraduate |
| Environmental Design (MA) | 5268 | College of Agriculture and Natural Resources | Masters |
| Environmental Economics and Policy | 0540 | College of Agriculture and Natural Resources | Undergraduate |
| Environmental Engineering | 2324 | College of Engineering | Masters |
| Environmental Engineering | 2326 | College of Engineering | Doctoral |
| Environmental Engineering-Environmental Toxicology | 2450 | College of Engineering | Doctoral |
| Environmental Geosciences | 3930 | College of Natural Science | Undergraduate |
| Environmental Geosciences | 3928 | College of Natural Science | Masters |
| Environmental Geosciences | 3952 | College of Natural Science | Doctoral |
| Environmental Geosciences-Environmental Toxicology | 3968 | College of Natural Science | Doctoral |
| Environmental Soil Science | 0516 | College of Agriculture and Natural Resources | Undergraduate |
| Environmental Studies and Agriscience | 5283 | College of Agriculture and Natural Resources | Undergraduate |
| Epidemiology | 2832 | College of Human Medicine | Masters |
| Epidemiology | 2831 | College of Human Medicine | Doctoral |
| Family and Child Ecology | 7646 | College of Social Science | Doctoral |
| Family Community Services (BA) | 7636 | College of Social Science | Undergraduate |
| Family Community Services (BS) | 7639 | College of Social Science | Undergraduate |
| Family Studies (MA) | 7642 | College of Social Science | Masters |
| Finance | 1267 | College of Business | Undergraduate |
| Finance | 6016 | The Eli Broad Graduate School of Management | Masters |
| Finance | 1139 | The Eli Broad Graduate School of Management | Doctoral |
| Fisheries and Wildlife | 0338 | College of Agriculture and Natural Resources | Undergraduate |
| Fisheries and Wildlife | 0346 | College of Agriculture and Natural Resources | Masters |
| Fisheries and Wildlife | 0347 | College of Agriculture and Natural Resources | Doctoral |
| Fisheries and Wildlife-Environmental Toxicology | 0477 | College of Agriculture and Natural Resources | Doctoral |
| Food Industry Management | 0487 | College of Agriculture and Natural Resources | Undergraduate |
| Food Safety (Online Program) | 4914 | College of Veterinary Medicine | Masters |
| Food Science | 0349 | College of Agriculture and Natural Resources | Undergraduate |
| Food Science | 0354 | College of Agriculture and Natural Resources | Masters |
| Food Science | 0355 | College of Agriculture and Natural Resources | Doctoral |
| Food Science-Environmental Toxicology | 0474 | College of Agriculture and Natural Resources | Doctoral |
| Foodservice Business Management (this major is available starting Fall Semester 2008) | 6046 | The Eli Broad Graduate School of Management | Masters |
| Foodservice Management (this major is available through Summer Semester 2008) | 1316 | The Eli Broad Graduate School of Management | Masters |
| Forensic Science | 4744 | College of Social Science | Masters |
| Forestry | 0363 | College of Agriculture and Natural Resources | Undergraduate |
| Forestry | 0378 | College of Agriculture and Natural Resources | Masters |
| Forestry | 0379 | College of Agriculture and Natural Resources | Doctoral |
| Forestry-Environmental Toxicology | 0475 | College of Agriculture and Natural Resources | Doctoral |
| French | 0916 | College of Arts and Letters | Undergraduate |
| French | 0913 | College of Arts and Letters | Masters |
| French, Language and Literature | 0915 | College of Arts and Letters | Doctoral |
| General Business Administration-Prelaw | 6041 | College of Business | Undergraduate |
| General Management | 6001 | College of Business | Undergraduate |
| General Science (MAT) | 3935 | College of Natural Science | Masters |
| Genetics | 7020 | College of Natural Science | Masters |
| Genetics | 3788 | College of Natural Science | Doctoral |
| Genetics - Environmental Toxicology | 7087 | College of Natural Science | Doctoral |
| Genomics & Molecular Genetics | 7062 | College of Natural Science | Undergraduate |
| Geographic Information Science | 7620 | College of Social Science | Undergraduate |
| Geographic Information Science | 4742 | College of Social Science | Masters |
| Geography | 7669 | College of Social Science | Masters |
| Geography | 4347 | College of Social Science | Doctoral |
| Geography (BA) | 4348 | College of Social Science | Undergraduate |
| Geography (BS) | 4351 | College of Social Science | Undergraduate |
| Geological Sciences | 3904 | College of Natural Science | Undergraduate |
| Geological Sciences | 3925 | College of Natural Science | Masters |
| Geological Sciences | 3927 | College of Natural Science | Doctoral |
| German | 0725 | College of Arts and Letters | Undergraduate |
| German Studies | 1028 | College of Arts and Letters | Masters |
| German Studies | 1029 | College of Arts and Letters | Doctoral |
| Global & Area Studies - Soc Sci (BA) | 7626 | College of Social Science | Undergraduate |
| Global & Area Studies - Soc Sci (BS) | 7629 | College of Social Science | Undergraduate |
| Graduate | 5060 | LifeLong | LG |
| Health Communication | 1434 | College of Communication Arts and Sciences | Masters |
| Higher, Adult, and Lifelong Education | 2288 | College of Education | Masters |
| Higher, Adult, and Lifelong Education | 2245 | College of Education | Doctoral |
| Hispanic Cultural Studies | 5615 | College of Arts and Letters | Doctoral |
| Hispanic Literatures | 5614 | College of Arts and Letters | Masters |
| History | 7605 | College of Social Science | Undergraduate |
| History | 7609 | College of Social Science | Masters |
| History | 7611 | College of Social Science | Doctoral |
| History - Secondary School Teaching | 7610 | College of Social Science | Masters |
| Horticulture | 0386 | College of Agriculture and Natural Resources | Undergraduate |
| Horticulture | 0402 | College of Agriculture and Natural Resources | Masters |
| Horticulture | 0403 | College of Agriculture and Natural Resources | Doctoral |
| Hospitality Business | 1312 | College of Business | Undergraduate |
| Hospitality Business (this major is available through Summer Semester 2008) | 6017 | The Eli Broad Graduate School of Management | Masters |
| Hospitality Business Management (this major is available starting Fall Semester 2008) | 6047 | The Eli Broad Graduate School of Management | Masters |
| Human Biology | 3969 | College of Natural Science | Undergraduate |
| Human Nutrition | 5272 | College of Agriculture and Natural Resources | Masters |
| Human Nutrition | 7050 | College of Natural Science | Masters |
| Human Nutrition | 5273 | College of Agriculture and Natural Resources | Doctoral |
| Human Nutrition | 7051 | College of Natural Science | Doctoral |
| Human Nutrition - Environmental Toxicology | 5274 | College of Agriculture and Natural Resources | Doctoral |
| Human Nutrition - Environmental Toxicology | 7052 | College of Natural Science | Doctoral |
| Human Resource Management | 1264 | College of Business | Undergraduate |
| Human Resources and Labor Relations | 7650 | College of Social Science | Masters |
| Humanities-Prelaw | 0607 | College of Arts and Letters | Undergraduate |
| Industrial Mathematics | 3994 | College of Natural Science | Masters |
| Industrial Microbiology | 7000 | College of Natural Science | Masters |
| Industrial Relations Human Resources | 7602 | College of Social Science | Doctoral |
| Integrative Pharmacology (Online Program) | 2836 | College of Human Medicine | Masters |
| Integrative Pharmacology (Online Program) | 4216 | College of Osteopathic Medicine | Masters |
| Integrative Pharmacology (Online Program) | 4917 | College of Veterinary Medicine | Masters |
| Interdisciplinary Humanities | 0987 | College of Arts and Letters | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BS) (do not choose this major if you have 42 or more transferrable semester credits) | 4567 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BA) | 4667 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BS) | 4668 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BA) | 4672 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BS) | 4673 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Global Applications | 4592 | College of Social Science | Masters |
| Interdisciplinary Studies in Social Science - Health Studies (BA) | 4677 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Health Studies (BS) | 4678 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BA) | 4696 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BS) | 4697 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BA) | 4578 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BS) | 4588 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BA) | 4581 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BS) | 4590 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BA) | 4572 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BS) | 4584 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BA) (do not choose this major if you have 42 or more transferrable semester credits) | 4568 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BA) | 4682 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BS) | 4683 | College of Social Science | Undergraduate |
| Intergrated Pest Management | 0538 | College of Agriculture and Natural Resources | Masters |
| Interior Design | 5261 | College of Agriculture and Natural Resources | Undergraduate |
| Interior Design and Facilities Management | 5264 | College of Agriculture and Natural Resources | Masters |
| International Planning Studies | 7623 | College of Social Science | Masters |
| James Madison College | 2901 | James Madison College | Undergraduate |
| Jazz Studies | 7319 | College of Music | Undergraduate |
| Journalism | 1405 | College of Communication Arts and Sciences | Undergraduate |
| Journalism | 1404 | College of Communication Arts and Sciences | Masters |
| K-12 Educational Administration | 1644 | College of Education | Masters |
| K-12 Educational Administration | 1646 | College of Education | Doctoral |
| K-12 Educational Administration (EDS) | 1638 | College of Education | Doctoral |
| Kinesiology | 2280 | College of Education | Undergraduate |
| Kinesiology | 2283 | College of Education | Masters |
| Kinesiology | 2284 | College of Education | Doctoral |
| Landscape Architecture | 5265 | College of Agriculture and Natural Resources | Undergraduate |
| Large Animal Clinical Sciences | 4763 | College of Veterinary Medicine | Masters |
| Large Animal Clinical Sciences | 4764 | College of Veterinary Medicine | Doctoral |
| Law Enforcement Intelligence and Analysis (available beginning Spring Semester 2009) | 7673 | College of Social Science | Masters |
| Linguistics | 0715 | College of Arts and Letters | Undergraduate |
| Linguistics | 0713 | College of Arts and Letters | Masters |
| Linguistics | 0714 | College of Arts and Letters | Doctoral |
| Literacy Instruction | 2247 | College of Education | Masters |
| Literature in English | 1017 | College of Arts and Letters | Masters |
| Logistics | 1331 | The Eli Broad Graduate School of Management | Doctoral |
| Lyman Briggs (available starting Fall Semester 2008) | 3470 | Lyman Briggs College | Undergraduate |
| Lyman Briggs (available through Summer Semester 2008) | 3643 | Lyman Briggs College | Undergraduate |
| Marketing | 1237 | College of Business | Undergraduate |
| Marketing | 1235 | The Eli Broad Graduate School of Management | Doctoral |
| Marriage and Family Therapy (MA) | 7644 | College of Social Science | Masters |
| Materials Science and Engineering | 2499 | College of Engineering | Undergraduate |
| Materials Science and Engineering | 8001 | College of Engineering | Masters |
| Materials Science and Engineering | 8002 | College of Engineering | Doctoral |
| Mathematics | 3740 | College of Natural Science | Masters |
| Mathematics | 3741 | College of Natural Science | Doctoral |
| Mathematics (BA) | 3744 | College of Natural Science | Undergraduate |
| Mathematics (BS) | 3742 | College of Natural Science | Undergraduate |
| Mathematics (MAT) | 3739 | College of Natural Science | Masters |
| Mathematics Education | 7068 | College of Natural Science | Masters |
| Mathematics Education | 7069 | College of Natural Science | Doctoral |
| Measurement and Quantitative Methods | 2251 | College of Education | Doctoral |
| Mechanical Engineering | 2403 | College of Engineering | Undergraduate |
| Mechanical Engineering | 2401 | College of Engineering | Masters |
| Mechanical Engineering | 2402 | College of Engineering | Doctoral |
| Media and Communication Technology (BS) (this major is available beginning Fall Semester 2008) | 1460 | College of Communication Arts and Sciences | Undergraduate |
| Media Arts and Technology (BA) (this major is available beginning Fall Semester 2008) | 1465 | College of Communication Arts and Sciences | Undergraduate |
| Medical Technology | 3762 | College of Natural Science | Undergraduate |
| Microbiology | 3769 | College of Natural Science | Undergraduate |
| Microbiology | 2779 | College of Human Medicine | Masters |
| Microbiology | 4120 | College of Osteopathic Medicine | Masters |
| Microbiology | 4915 | College of Veterinary Medicine | Masters |
| Microbiology | 4903 | College of Veterinary Medicine | Doctoral |
| Microbiology & Molecular Genetics | 7043 | College of Natural Science | Masters |
| Microbiology & Molecular Genetics | 7030 | College of Natural Science | Doctoral |
| Microbiology and Molecular Genetics | 2830 | College of Human Medicine | Doctoral |
| Microbiology and Molecular Genetics | 4215 | College of Osteopathic Medicine | Doctoral |
| Microbiology-Environmental Toxicology | 4901 | College of Veterinary Medicine | Doctoral |
| Music | 7300 | College of Music | Undergraduate |
| Music Composition | 7323 | College of Music | Masters |
| Music Composition | 7324 | College of Music | Doctoral |
| Music Conducting | 7335 | College of Music | Masters |
| Music Conducting | 7336 | College of Music | Doctoral |
| Music Education | 7309 | College of Music | Undergraduate |
| Music Education | 7325 | College of Music | Masters |
| Music Education | 7326 | College of Music | Doctoral |
| Music Performance | 7312 | College of Music | Undergraduate |
| Music Performance | 7328 | College of Music | Masters |
| Music Performance | 7329 | College of Music | Doctoral |
| Music Theory | 7332 | College of Music | Masters |
| Music Therapy | 7316 | College of Music | Undergraduate |
| Music Therapy | 7333 | College of Music | Masters |
| Musicology | 7327 | College of Music | Masters |
| Natural Science-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 3915 | College of Natural Science | Undergraduate |
| Neuroscience | 7038 | College of Natural Science | Masters |
| Neuroscience | 3987 | College of Natural Science | Doctoral |
| No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 5151 | Undergraduate University Division | Undergraduate |
| Nursing | 4003 | College of Nursing | Masters |
| Nursing | 4024 | College of Nursing | Masters |
| Nursing | 4013 | College of Nursing | Doctoral |
| Nursing - Accelerated Second Degree Program (This major is available only for students who have previously completed a bachelor's degree.)
This major is available only for summer semesters. |
4023 | College of Nursing | Undergraduate |
| Nursing (Online Program) | 4016 | College of Nursing | Masters |
| Nursing (this major is not available for Freshman - see Prenursing - major code 4007) | 4008 | College of Nursing | Undergraduate |
| Nursing (This major is restricted to those who are licensed as a Registered Nurse. This is an online program.) | 4015 | College of Nursing | Undergraduate |
| Nutritional Sciences | 7047 | College of Natural Science | Undergraduate |
| Operations and Engineering Management | 6040 | The Eli Broad Graduate School of Management | Masters |
| Operations and Sourcing Management | 1350 | The Eli Broad Graduate School of Management | Doctoral |
| Organizational & Community Practice - Advanced Standing | 4719 | College of Social Science | Masters |
| Organizational & Community Practice - Two Year | 4718 | College of Social Science | Masters |
| Organizational Behavior-Human Resource Management | 6008 | The Eli Broad Graduate School of Management | Doctoral |
| Packaging | 0405 | College of Agriculture and Natural Resources | Undergraduate |
| Packaging | 0409 | College of Agriculture and Natural Resources | Masters |
| Packaging | 0486 | College of Agriculture and Natural Resources | Doctoral |
| Packaging (Online Program) | 0527 | College of Agriculture and Natural Resources | Masters |
| Park, Recreation and Tourism Resources | 5220 | College of Agriculture and Natural Resources | Undergraduate |
| Pathology | 4780 | College of Veterinary Medicine | Masters |
| Pathology | 4781 | College of Veterinary Medicine | Doctoral |
| Pathology-Environmental Toxicology | 4900 | College of Veterinary Medicine | Doctoral |
| Pharmacology and Toxicology | 2792 | College of Human Medicine | Masters |
| Pharmacology and Toxicology | 4176 | College of Osteopathic Medicine | Masters |
| Pharmacology and Toxicology | 4794 | College of Veterinary Medicine | Masters |
| Pharmacology and Toxicology | 2794 | College of Human Medicine | Doctoral |
| Pharmacology and Toxicology | 4178 | College of Osteopathic Medicine | Doctoral |
| Pharmacology and Toxicology | 4796 | College of Veterinary Medicine | Doctoral |
| Pharmacology and Toxicology-Environmental Toxicology | 4902 | College of Veterinary Medicine | Doctoral |
| Philosophy | 0894 | College of Arts and Letters | Undergraduate |
| Philosophy | 0891 | College of Arts and Letters | Masters |
| Philosophy | 0893 | College of Arts and Letters | Doctoral |